Opening times
| From 01.04.2026 | To 08.05.2026 | 09.00/13.00 – 14.30/19.00 |
| From 09.05.2026 | To 13.09.2026 | 09.00/13.00 – 14.30/20.00 |
| From 14.09.2026 | To 04.10.2026 | 09.00/13.00 – 14.30/19.00 |
| From 05.10.2026 | To 25.10.2026 | 10.00/13.00 – 14.30/18.00 |
Opening times
| From 01.04.2026 | To 08.05.2026 | 09.00/13.00 – 14.30/19.00 |
| From 09.05.2026 | To 13.09.2026 | 09.00/13.00 – 14.30/20.00 |
| From 14.09.2026 | To 04.10.2026 | 09.00/13.00 – 14.30/19.00 |
| From 05.10.2026 | To 25.10.2026 | 10.00/13.00 – 14.30/18.00 |
Contact us for more information!
| CAT. | LENGHT | ANNUAL |
|---|---|---|
| XII | Up to mt. 8,00 | €. 5.780,00 |
| XI | Up to mt. 7,50 | € 4.820,00 |
| X | Up to mt. 7,00 | € 4.060,00 |
| IX | Up to mt. 6,50 | € 3.380,00 |
| VIII | Up to mt. 6,00 | € 2.880,00 |
Rates include: launching/hauling operations, cradle hire, use of running water, 22% VAT
– If the boat exceeds mt. 1.80 wide, the rate for the 1 times higher category applies.
– If the boat exceeds mt. 2.00 wide, the rate of the 2 times higher category applies.
– If the boat exceeds mt. 2.20 wide, the rate for the 3 times higher category applies.
– The measurements refer to the maximum dimensions of the boat, also including everything that protrudes from the hull.
– Rates are flat rates and payment for the selected period is made in advance.